Home / Fees
Our fees
Every service below has a fixed fee. The VAT and the total sit beside it, and you get the fee in writing before any work starts.
| Service | Fee | VAT | Total |
|---|---|---|---|
| Fishing rights title check and reportWe read the title, plans and older conveyances and report who owns the bed and the fishing, any rights reserved or sold off, and where your water ends. | £375 | £75 | £450 |
| Heads of terms for a fishery sale or leaseThe agreed commercial terms set down in one document, so the buyer's or tenant's solicitor drafts from the deal you actually struck. | £450 | £90 | £540 |
| Fishery lease review and reportOne fishery lease read and reported on: the water let, exclusivity, repairs to banks and platforms, insurance, assignment and the way out. | £525 | £105 | £630 |
| Fishing licence or day ticket agreementTerms for day, season or club access to your water that are not signed as a deed: who may fish, when, the rules and what happens on a breach. | £275 | £55 | £330 |
| Poaching and trespass packSignage wording, a bailiff policy, an evidence log and template letters, so your bailiffs and members know what to do and what to record. | £325 | £65 | £390 |
| Trespass or poaching warning letterA letter to a named person setting out the rights they have breached and what follows if it happens again. | £125 | £25 | £150 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Angling club constitution and rulesA new or rewritten constitution and rule book, with an adoption pack for the general meeting that will approve it. | £650 | £130 | £780 |
| Club rules health checkYour current rules read against your leases, byelaws and insurance, with a short note of what to change. | £245 | £49 | £294 |
| Syndicate agreementMembership, fees, rods, guests, rules, the lease behind the water, and what happens when a member leaves or the syndicate ends. | £545 | £109 | £654 |
| Syndicate or partnership exit agreementWho takes what, who pays what and who keeps the water when a syndicate splits or a partner in a jointly run fishery leaves. | £650 | £130 | £780 |
| Water lease or licence review for a clubThe agreement your club fishes under, for example from a landowner or the Canal and River Trust, read and reported on before you sign or renew. | £295 | £59 | £354 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Fish movement permit applicationThe live fish movement application prepared and submitted for your water, with the supplier and site details the Environment Agency asks for. | £245 | £49 | £294 |
| Abstraction licence application supportHelp preparing an application to take water for a fishery, lake or farm, and dealing with the Environment Agency's questions. Its own charges are passed on at cost. | £750 | £150 | £900 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Written answer on a fishing rights or access questionOne question about where you may fish, a club ban or fine, or access to the bank, answered in writing. | £95 | £19 | £114 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Fishery or club support subscriptionQuestions by phone and email through the month on day to day matters for your fishery or club. | £45 a month | £9 a month | £54 a month |
Environment Agency charges, Land Registry copy fees and the cost of ordering older deeds are passed on at cost.
Hourly rates
Anything outside the list above is charged by the hour in six minute units, with an estimate first and a warning before it is exceeded.
| Role | Per hour | VAT | Total |
|---|---|---|---|
| Senior Consultant | £360 | £72 | £432 |
| Associate | £220 | £44 | £264 |
| Paralegal | £85 | £17 | £102 |
What is not included
Deeds granting or transferring fishing rights, leases signed as deeds, Land Registry applications and any court claim or prosecution are handled by a solicitor we instruct, who quotes separately and in writing.
Payment terms are in our terms of business.
Need a price for something not listed?
Describe the job and the timing, and a fixed quote follows within one working day.